Build the intelligence layer.
VELYRON hires a small number of unusually capable people to build and operate systems that institutions use to make irreversible decisions. Work happens under clearance, under engagement authority, and in the company of people who treat that responsibility as the baseline.
We hire for judgment.
Technical fluency is assumed. We optimize for people whose decisions hold up under adversarial review, time pressure, and ambiguity.
Clearance is the baseline.
Most roles require — or will require — active security clearance. We sponsor clearance for qualified candidates where the engagement allows.
Ownership is structural.
Every person owns a surface that institutions depend on. Teams are small. Escalation paths are short.
Selected openings.
All roles are senior unless marked otherwise. Positions are periodically closed when filled; the list is accurate at the canonical release cadence.
| Role | Team | Location | Clearance | Posted |
|---|---|---|---|---|
| Staff Engineer · Ingestion Fabric | VELYRON CORE | Washington, D.C. | TIER-0 | 2026 Q2 |
| Research Scientist · Forecasting | VELYRON Research | Washington, D.C. | TIER-0 | 2026 Q2 |
| Research Scientist · Counter-adversarial ML | VELYRON Research | Remote · US | TIER-0 | 2026 Q2 |
| Regional Engagement Lead · LATAM | Strategic Operations | Mexico City | AMERICAS · TIER-A | 2026 Q2 |
| Head of EU Engagement | Strategic Operations | Paris | EU · TIER-A | 2026 Q2 |
| Principal Engineer · Decision Surface | VELYRON COMMAND | Tokyo | APAC · TIER-A | 2026 Q2 |
| Executive Briefing Lead | Strategic Operations | Washington, D.C. | TIER-0 | 2026 Q2 |
| Staff Engineer · Decision Surface | VELYRON COMMAND | Washington, D.C. | TIER-0 | 2026 Q1 |
| Principal ML Engineer · Detectors | VELYRON SIGNAL | Brussels | EU · TIER-A | 2026 Q1 |
| Strategic Operations Lead · APAC | Strategic Operations | Singapore | APAC · TIER-A | 2026 Q1 |
| Field Liaison · Americas | Strategic Operations | Mexico City | AMERICAS · TIER-A | 2026 Q1 |
| Defense Engagement Partner · France | Strategic Operations | Paris | FR · SECRET | 2026 Q1 |
| Engagement Lead · Iberian Peninsula | Strategic Operations | Madrid | EU · TIER-A | 2026 Q1 |
| Field Liaison · Japan | Strategic Operations | Tokyo | APAC · TIER-A | 2026 Q1 |
| Staff Engineer · APAC Platform | VELYRON Platform | Singapore | APAC · TIER-A | 2026 Q1 |
| Senior Research Scientist · Forecasting | VELYRON Research | Brussels | EU · TIER-A | 2026 Q1 |
| Field Liaison · Defense Engagements | Strategic Operations | Washington, D.C. | TIER-0 | 2025 Q4 |
| Senior Security Engineer · Hardening | VELYRON Platform | Washington, D.C. | TIER-0 | 2025 Q4 |
| Principal Data Engineer · Processing | VELYRON CORE | Remote · US | TIER-0 | 2025 Q4 |
| Senior Engineer · Regional Platform | VELYRON CORE | Mexico City | AMERICAS · TIER-A | 2025 Q4 |
| Staff ML Engineer · Detection | VELYRON SIGNAL | Paris | EU · TIER-A | 2025 Q4 |
| Research Scientist · Decision Science | VELYRON Research | Madrid | EU · TIER-A | 2025 Q4 |
| Head of People · Cleared Hiring | Company | Washington, D.C. | TIER-0 | 2025 Q3 |
How hiring works.
Written intake
Concise CV plus a one-page written response to a scoped operational question. We read every response; no automated screening.
Technical deep-dive
Two to three focused conversations on your prior work. We do not run algorithm puzzle rounds. We discuss judgment, trade-offs, and failure.
Systems exercise
A scoped exercise drawn from an anonymized operational problem. Paid, finite window, delivered under normal working conditions.
Authority fit
A conversation with Strategic Operations on operating under engagement authority — clearance, reversibility, discretion.
Offer & clearance
Offer is extended and clearance process begins concurrently where required. Expected window: 8 – 16 weeks depending on jurisdiction.
Apply under reference.
Applications are routed through Strategic Operations. Include the role you're responding to and a written response to the intake prompt.